Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Arsenal | 8 | 6 | 1 | 1 | 18 | 9 | 9 | 19 |
2 | Chelsea | 8 | 5 | 2 | 1 | 14 | 5 | 9 | 17 |
3 | Liverpool | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 |
4 | Manchester City | 8 | 5 | 1 | 2 | 20 | 9 | 11 | 16 |
5 | Southampton | 8 | 4 | 3 | 1 | 8 | 3 | 5 | 15 |
6 | Everton | 8 | 4 | 3 | 1 | 12 | 10 | 2 | 15 |
7 | Tottenham Hotspur | 7 | 4 | 1 | 2 | 6 | 5 | 1 | 13 |
8 | Manchester United | 8 | 3 | 2 | 3 | 11 | 10 | 1 | 11 |
9 | Hull City | 8 | 3 | 2 | 3 | 7 | 9 | -2 | 11 |
10 | Newcastle United | 8 | 3 | 2 | 3 | 11 | 14 | -3 | 11 |
11 | Swansea City | 8 | 3 | 1 | 4 | 12 | 11 | 1 | 10 |
12 | Aston Villa | 7 | 3 | 1 | 3 | 9 | 8 | 1 | 10 |
13 | West Bromwich Albion | 8 | 2 | 4 | 2 | 7 | 6 | 1 | 10 |
14 | West Ham United | 8 | 2 | 2 | 4 | 8 | 8 | 0 | 8 |
15 | Stoke City | 8 | 2 | 2 | 4 | 4 | 7 | -3 | 8 |
16 | Cardiff City | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 |
17 | Fulham | 7 | 2 | 1 | 4 | 5 | 9 | -4 | 7 |
18 | Norwich City | 8 | 2 | 1 | 5 | 6 | 13 | -7 | 7 |
19 | Crystal Palace | 7 | 1 | 0 | 6 | 5 | 13 | -8 | 3 |
20 | Sunderland | 8 | 0 | 1 | 7 | 5 | 20 | -15 | 1 |
Saturday, 19 October 2013
ANGALIA MSIMAMO WA LIGI YA EPL BAADA YA NICHEO YA JANA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment